Tools
State filing fee comparison
Compare approximate Secretary of State formation fees and annual report costs across popular U.S. formation states.
Lowest year-one SOS fee (approx.)
New Mexico · $50.00
Formation + first annual/report-style fee. Excludes registered agent, publication, and franchise-tax surprises.
| State | Formation | Annual / report | Year 1 | 3-year | Notes |
|---|---|---|---|---|---|
| New Mexico (NM) | $50.00 | $0.00 | $50.00 | $50.00 | Low formation; no annual report for many LLCs |
| Wyoming (WY) | $100.00 | $60.00 | $160.00 | $280.00 | Popular low-cost LLC haven |
| New York (NY) | $200.00 | $9.00 | $209.00 | $227.00 | Publication requirement can add major cost |
| Florida (FL) | $125.00 | $138.75 | $263.75 | $541.25 | Annual report required |
| Texas (TX) | $300.00 | $0.00 | $300.00 | $300.00 | Franchise tax may apply above thresholds |
| Delaware (DE) | $90.00 | $300.00 | $390.00 | $990.00 | Flat LLC tax / annual tax |
| Nevada (NV) | $425.00 | $350.00 | $775.00 | $1,475.00 | Higher initial + annual list fee |
| California (CA) | $70.00 | $800.00 | $870.00 | $2,470.00 | $800 minimum franchise tax (rules vary for new LLCs) |
Fee figures are approximate comparison estimates and change often. Verify on each Secretary of State site before filing.
Looking for a free state filing fee comparison tool? This LLC formation cost calculator and corporation annual report fee chart helps founders compare Wyoming vs Delaware registration costs and other corporate tax-haven states. Use it as a business formation fee comparison, SOS filing cost table, or incorporation cost planner before you choose a home state.